400 Series Portable Resaw - WPRS (Also Available in 200 & 500 Series) |
|
|
|
|
![]() |
|
| Photos: | |||
|
|
|
|
|
|
|
|
|
|
| Specifications: |
| Setworks: | 5 Position Computer Setworks |
| Frame: | Heavy duty tubular steel
construction |
| Feed System: | Steel slat bed feed chain. |
| Bands: | 2", 4" or 5" |
| Guides: | Interchangeable pressure guides |
| Drive Wheels: | 42" diameter high quality carbon steel / Scraper wheel cleaner / 3-7/16" arbors |
| Hold Downs: | Powered tire or sprocket hold downs |
| Cutting Capacity: | 16" wide x 16" high |
| Motors: | 50 H.P. TEFC drive motor / 3 H.P. to 7-1/2 H.P. variable speed drive |
| Electrical: | Includes all TEFC motors, starters, breakers, 440 volt standard. Customer responsible for electric wiring to equipment. |
| Dust Removal: | 8" diameter outlet |
| Specifications subject to change without notice. |
| Layouts | |
| Click here to view a layout of the 400 Series Portable Saw (8' to 12') | |
| Click here to view a layout of the 400 Series Portable Saw (8' to 16') | |
"Heavy Duty, Low Labor, High Production" |